发布日期: | 2022 年 3 月 13 日 |
到期日期: | 2022 年 9 月 9 日 |
详细说明: | CAS号:1508-75-4 |
CAS 登记号: | 1508-75-4 |
同义词: | ;N-Ethyl-N-(4-Pyridylmethyl)Tropamide;N-Ethyl-3-Hydroxy-2-Phenyl-N-(Pyridin-4-Ylmethyl)Propanamidebenzoacetamide, N-Ethyl-Alpha -(羟甲基)-N-(4-吡啶甲基)- Bistropamide;Paremyd 的组分;Epitromina;Mydriacyl;Mydriat;Mydrin;Mydrum;N-Ethyl-2-Phenyl-N-(4-Pyridylmethyl)-Hydracrylamid;N-Ethyl-3-Hydroxy-2-Phenyl-N-(4 -吡啶基甲基)丙酰胺;N-乙基-α-(羟甲基)-N-(4-吡啶基甲基)-苯乙酰胺;Ro1-7683;Visumidriatic;N-Ethyl-3-Hydroxy-2-Phenyl-N-(Pyridin-4- Ylmethyl)Propanamide;N-Ethyl-3-Hydroxy-2-Phenyl-N-Pyridin-4-Ylmethyl-Propionamide;N-Ethyl-3-Hydroxy-2-Phenyl-N-(Pyridinylmethyl)Propanamide;3-[[( 4,5-Dihydro-1 H -Imidazol-2-Yl)Methyl](4-Methylphenyl)Amino]-,Monomethanesulfonate (Salt);(2R)-N-Ethyl-3-Hydroxy-2-Phenyl-N-( Pyridin-4-Ylmethyl)Propanamide;(2S)-N-Ethyl-3-Hydroxy-2-Phenyl-N-(Pyridin-4-Ylmethyl)Propanamide;Tropicamid; |
分子式: | C17H20N2O2 |
分子量: | 284.3529 |
分子结构: | |
危险符号: | Xn:有害; |
风险代码: | R20/21/22:; R36/37/38:; R42/43:; |
安全说明: | S22:; S26:; S36:; |